Personal information | ||||
---|---|---|---|---|
Full name | Sachin Ramesh Tendulkar | |||
Born | 24 April 1973 Bombay, Maharashtra, India | |||
Nickname | Little Master, Tendlya[1] | |||
Height | 5 ft 5 in (1.65 m) | |||
Batting style | Right-handed | |||
Bowling style | Right-arm leg spin, off spin, medium pace | |||
Role | Batsman | |||
International information | ||||
National side | India | |||
Test debut (cap 187) | 15 November 1989 v Pakistan | |||
Last Test | 24 January 2012 v Australia | |||
ODI debut (cap 74) | 18 December 1989 v Pakistan | |||
Last ODI | 18 March 2012 v Pakistan | |||
ODI shirt no. | 10 | |||
Only T20I | 1 December 2006 v South Africa | |||
Domestic team information | ||||
Years | Team | |||
1988 | Cricket Club of India | |||
1988–present | Mumbai | |||
1992 | Yorkshire | |||
2008–present | Mumbai Indians | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 188 | 462 | 292 | 550 |
Runs scored | 15,470 | 18,374 | 24,389 | 21,947 |
Batting average | 55.44 | 44.81 | 58.62 | 45.53 |
100s/50s | 51/65 | 49/96 | 78/111 | 60/113 |
Top score | 248* | 200* | 248* | 200* |
Balls bowled | 4,174 | 8,032 | 7,539 | 10,220 |
Wickets | 45 | 154 | 70 | 201 |
Bowling average | 54.33 | 44.32 | 61.95 | 42.11 |
5 wickets in innings | 0 | 2 | 0 | 2 |
10 wickets in match | 0 | n/a | 0 | n/a |
Best bowling | 3/10 | 5/32 | 3/10 | 5/32 |
Catches/stumpings | 113/– | 140/– | 181/– | 175/– |
Source: Cricinfo, 17 March 2012 |
Sachin Tendulkar THE MASTER BLASTER
Tags
# Answer
# General knowledge
# Sports
Share This
Sports
Labels:
Answer,
General knowledge,
Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment