Personal information | ||||
---|---|---|---|---|
Full name | Mahendra Singh Dhoni | |||
Born | 7 July 1981 Ranchi, Bihar (now in Jharkhand), India | |||
Nickname | Mahi | |||
Height | 5 ft 9 in (1.75 m) | |||
Batting style | Right-hand batsman | |||
Bowling style | Right-hand medium | |||
Role | Wicket-keeper, India captain | |||
International information | ||||
National side | India | |||
Test debut (cap 251) | 2 December 2005 v Sri Lanka | |||
Last Test | 13 January 2012 v Australia | |||
ODI debut (cap 158) | 23 December 2004 v Bangladesh | |||
Last ODI | 19 February 2012 v Australia | |||
T20I debut (cap 2) | 1 December 2006 v South Africa | |||
Last T20I | 3 February 2012 v Australia | |||
Domestic team information | ||||
Years | Team | |||
1999/00–2004/05 | Bihar | |||
2004/05-present | Jharkhand | |||
2008–present | Chennai Super Kings | |||
Career statistics | ||||
Competition | Test | ODI | FC | LA |
Matches | 67 | 206 | 108 | 253 |
Runs scored | 3,509 | 6,773 | 5,671 | 8,500 |
Batting average | 37.32 | 51.70 | 36.12 | 50.29 |
100s/50s | 5/24 | 7/45 | 8/38 | 13/54 |
Top score | 148 | 183* | 148 | 183* |
Balls bowled | 78 | 12 | 108 | 39 |
Wickets | 0 | 1 | 0 | 2 |
Bowling average | – | 14.00 | – | 18.00 |
5 wickets in innings | – | – | – | – |
10 wickets in match | – | – | – | – |
Best bowling | – | 1/14 | – | 1/14 |
Catches/stumpings | 192/28 | 193/65 | 284/45 | 257/76 |
Source: Cricinfo, 30 January 2012 |
MS Dhoni
Tags
# Answer
# General knowledge
# Sports
Share This
Sports
Labels:
Answer,
General knowledge,
Sports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment