Sno | Name | Party | State |
1 | Achuthan, Shri M.P. | CPI | Kerala |
2 | Adeeb, Shri Mohammed | IND. | Uttar Pradesh |
3 | Aga, Ms. Anu | NOM. | Nominated |
4 | Agrawal, Shri Naresh | SP | Uttar Pradesh |
5 | Aiyar, Shri Mani Shankar | INC | Nominated |
6 | Akhtar, Shri Javed | NOM. | Nominated |
7 | Ali, Shri Munquad | BSP | Uttar Pradesh |
8 | Ali, Shri Sabir | JD(U) | Bihar |
9 | Anand Sharma, Shri | INC | Rajasthan |
10 | Ansari, Shri Ali Anwar | JD(U) | Bihar |
11 | Ansari, Shri Salim | BSP | Uttar Pradesh |
12 | Antony, Shri A.K. | INC | Kerala |
13 | Ashk Ali Tak, Shri | INC | Rajasthan |
14 | Ashwani Kumar, Shri | INC | Punjab |
15 | Azad, Shri Ghulam Nabi | INC | Jammu & Kashmir |
16 | Bachchan, Smt. Jaya | SP | Uttar Pradesh |
17 | Badnore, Shri V.P.Singh | BJP | Rajasthan |
18 | Baghel, Prof. S.P.Singh | BSP | Uttar Pradesh |
19 | Baidya, Smt. Jharna Das | CPI(M) | Tripura |
20 | Baishya, Shri Birendra Prasad | AGP | Assam |
21 | Balaganga, Shri N. | AIADMK | Tamil Nadu |
22 | Balagopal, Shri K.N. | CPI(M) | Kerala |
23 | Balmuchu, Dr. Pradeep Kumar | INC | Jharkhand |
24 | Bandyopadhyay, Shri D. | AITC | West Bengal |
25 | Batra, Shri Shadi Lal | INC | Haryana |
26 | Behera, Shri Shashi Bhusan | BJD | Odisha |
27 | Bernard, Shri A. W. Rabi | AIADMK | Tamil Nadu |
28 | Bhattacharya, Shri P. | INC | West Bengal |
29 | Bhunder, Shri Balwinder Singh | SAD | Punjab |
30 | Bora, Shri Pankaj | INC | Assam |
31 | Bose, Shri Srinjoy | AITC | West Bengal |
32 | Budania, Shri Narendra | INC | Rajasthan |
33 | Chakraborty, Shri Shyamal | CPI(M) | West Bengal |
34 | Chandrasekhar, Shri Rajeev | IND. | Karnataka |
35 | Chatterjee, Shri Prasanta | CPI(M) | West Bengal |
36 | Chaturvedi, Shri Satyavrat | INC | Madhya Pradesh |
37 | Chavan, Smt. Vandana | NCP | Maharashtra |
38 | Chowdary, Shri Y. S. | TDP | Andhra Pradesh |
39 | Chowdhury, Smt. Renuka | INC | Andhra Pradesh |
40 | Daimary, Shri Biswajit | BPF | Assam |
41 | Dalwai, Shri Husain | INC | Maharashtra |
42 | Darda, Shri Vijay Jawaharlal | INC | Maharashtra |
43 | Das, Shri Kumar Deepak | AGP | Assam |
44 | Dave, Shri Anil Madhav | BJP | Madhya Pradesh |
45 | Deora, Shri Murli | INC | Maharashtra |
46 | Desai, Shri Anil | SS | Maharashtra |
47 | Deshmukh, Shri Vilasrao Dagadojirao | INC | Maharashtra |
48 | Dhindsa, Sardar Sukhdev Singh | SAD | Punjab |
49 | Dhoot, Shri Rajkumar | SS | Maharashtra |
50 | Dua, Shri H.K. | NOM. | Nominated |
51 | Dwivedi, Shri Janardan | INC | National Capital Territory of Delhi |
52 | Elavarasan, Shri A. | AIADMK | Tamil Nadu |
53 | Faruque, Smt. Naznin | INC | Assam |
54 | Fernandes, Shri Oscar | INC | Karnataka |
55 | Ganguly, Dr. Ashok S. | NOM. | Nominated |
56 | Gehlot, Shri Thaawar Chand | BJP | Madhya Pradesh |
57 | Ghosh, Shri Kunal Kumar | AITC | West Bengal |
58 | Gill, Dr. M.S. | INC | Punjab |
59 | Gnanadesikan, Shri B. S. | INC | Tamil Nadu |
60 | Goud T., Shri Devender | TDP | Andhra Pradesh |
61 | Goyal, Shri Piyush | BJP | Maharashtra |
62 | Gujral, Shri Naresh | SAD | Punjab |
63 | Gupta, Dr. Akhilesh Das | BSP | Uttar Pradesh |
64 | Gupta, Shri Prem Chand | RJD | Bihar |
65 | Gupta, Shri Vivek | AITC | West Bengal |
66 | Haque, Shri Md. Nadimul | AITC | West Bengal |
67 | Hashmi, Shri Parvez | INC | National Capital Territory of Delhi |
68 | Heptulla, Dr. Najma A. | BJP | Madhya Pradesh |
69 | Irani, Smt. Smriti Zubin | BJP | Gujarat |
70 | Ismail, Shri K.E. | CPI | Kerala |
71 | Jain, Shri Ishwarlal Shankarlal | NCP | Maharashtra |
72 | Jaitley, Shri Arun | BJP | Gujarat |
73 | Jangde, Dr. Bhushan Lal | BJP | Chhattisgarh |
74 | Javadekar, Shri Prakash | BJP | Maharashtra |
75 | Jayashree, Smt. B. | NOM. | Nominated |
76 | Jethmalani, Shri Ram | BJP | Rajasthan |
77 | Jha, Shri Prabhat | BJP | Madhya Pradesh |
78 | Jinnah, Shri A.A. | DMK | Tamil Nadu |
79 | Jois, Shri M. Rama | BJP | Karnataka |
80 | Jugul Kishore, Shri | BSP | Uttar Pradesh |
81 | Kalita, Shri Bhubaneswar | INC | Assam |
82 | Kanimozhi, Smt. | DMK | Tamil Nadu |
83 | Kannan, Shri P. | INC | Puducherry |
84 | Karan Singh, Dr. | INC | National Capital Territory of Delhi |
85 | Karimpuri, Shri Avtar Singh | BSP | Uttar Pradesh |
86 | Kashyap, Shri Narendra Kumar | BSP | Uttar Pradesh |
87 | Katiyar, Shri Vinay | BJP | Uttar Pradesh |
88 | Keishing, Shri Rishang | INC | Manipur |
89 | Khabri, Shri Brijlal | BSP | Uttar Pradesh |
90 | Khan, Shri K. Rahman | INC | Karnataka |
91 | Khan, Shri Mohd. Ali | INC | Andhra Pradesh |
92 | Khanna, Shri Avinash Rai | BJP | Punjab |
93 | Khuntia, Shri Rama Chandra | INC | Odisha |
94 | Kidwai, Smt. Mohsina | INC | Chhattisgarh |
95 | Konidala, Shri Chiranjeevi | INC | Andhra Pradesh |
96 | Kore, Dr. Prabhakar | BJP | Karnataka |
97 | Koshyari, Shri Bhagat Singh | BJP | Uttarakhand |
98 | Krishna, Shri S.M. | INC | Karnataka |
99 | Kshatriya, Prof. Alka Balram | INC | Gujarat |
100 | Kulaste, Shri Faggan Singh | BJP | Madhya Pradesh |
101 | Kurien, Prof. P.J. | INC | Kerala |
102 | Kushwaha, Shri Upendra | JD(U) | Bihar |
103 | Lachungpa, Shri Hishey | SDF | Sikkim |
104 | Lad, Shri Anil H. | INC | Karnataka |
105 | Lalhming Liana, Shri | MNF | Mizoram |
106 | Mahendra Prasad, Dr. | JD(U) | Bihar |
107 | Mahra, Shri Mahendra Singh | INC | Uttarakhand |
108 | Maitreyan, Dr. V. | AIADMK | Tamil Nadu |
109 | Malihabadi, Shri Ahmad Saeed | IND. | West Bengal |
110 | Mallya, Dr. Vijay | IND. | Karnataka |
111 | Mandaviya, Shri Mansukh L. | BJP | Gujarat |
112 | Mangala Kisan, Shri | BJD | Odisha |
113 | Manjunatha, Shri Aayanur | BJP | Karnataka |
114 | Masood, Shri Rasheed | INC | Uttar Pradesh |
115 | Mathur, Shri Om Prakash | BJP | Rajasthan |
116 | Mayawati, Km. | BSP | Uttar Pradesh |
117 | Misra, Shri Satish Chandra | BSP | Uttar Pradesh |
118 | Mitra, Dr. Chandan | BJP | Madhya Pradesh |
119 | Mohapatra, Shri Pyarimohan | BJD | Odisha |
120 | Mohapatra, Shri Rabinarayan | BJD | Odisha |
121 | Mukherji, Dr. Barun | AIFB | West Bengal |
122 | Mukut Mithi, Shri | INC | Arunachal Pradesh |
123 | Mungekar, Dr. Bhalchandra | INC | Nominated |
124 | Nadda, Shri Jagat Prakash | BJP | Himachal Pradesh |
125 | Naidu, Shri M. Venkaiah | BJP | Karnataka |
126 | Naik, Shri Shantaram | INC | Goa |
127 | Nanda, Shri Kiranmay | SP | Uttar Pradesh |
128 | Nandamuri Harikrishna, Shri | TDP | Andhra Pradesh |
129 | Nandi Yellaiah, Shri | INC | Andhra Pradesh |
130 | Naqvi, Shri Mukhtar Abbas | BJP | Uttar Pradesh |
131 | Natarajan, Smt. Jayanthi | INC | Tamil Nadu |
132 | Natchiappan, Dr. E.M. Sudarsana | INC | Tamil Nadu |
133 | Nathwani, Shri Parimal | IND. | Jharkhand |
134 | O Brien, Shri Derek | AITC | West Bengal |
135 | Pande, Shri Avinash | INC | Maharashtra |
136 | Pandian, Shri Paul Manoj | AIADMK | Tamil Nadu |
137 | Pandya, Shri Dilipbhai | BJP | Gujarat |
138 | Parida, Shri Baishnab | BJD | Odisha |
139 | Parjapati, Shri Ranbir Singh | INLD | Haryana |
140 | Parmar, Shri Bharatsinh Prabhatsinh | BJP | Gujarat |
141 | Paswan, Shri Ram Vilas | LJP | Bihar |
142 | Patel, Shri Ahmed | INC | Gujarat |
143 | Pathak, Shri Brajesh | BSP | Uttar Pradesh |
144 | Patil, Shri Basawaraj | BJP | Karnataka |
145 | Pilania, Dr. Gyan Prakash | BJP | Rajasthan |
146 | Pradhan, Shri Dharmendra | BJP | Bihar |
147 | Pradhan, Smt. Renubala | BJD | Odisha |
148 | Prasad, Shri Ravi Shankar | BJP | Bihar |
149 | Punj, Shri Balbir | BJP | Odisha |
150 | Rai, Smt. Kusum | BJP | Uttar Pradesh |
151 | Raja, Shri D. | CPI | Tamil Nadu |
152 | Rajan, Shri Ambeth | BSP | Uttar Pradesh |
153 | Rajan, Shri P.R. | CPI(M) | Kerala |
154 | Rajaram, Shri | BSP | Uttar Pradesh |
155 | Rajeeve, Shri P. | CPI(M) | Kerala |
156 | Ram Prakash, Dr. | INC | Haryana |
157 | Ramalingam, Dr. K.P. | DMK | Tamil Nadu |
158 | Ramesh, Shri C.M. | TDP | Andhra Pradesh |
159 | Ramesh, Shri Jairam | INC | Andhra Pradesh |
160 | Rangarajan, Shri T.K. | CPI(M) | Tamil Nadu |
161 | Rangasayee Ramakrishna, Shri | BJP | Karnataka |
162 | Rao, Dr. K.V.P. Ramachandra | INC | Andhra Pradesh |
163 | Rao, Shri V. Hanumantha | INC | Andhra Pradesh |
164 | Rapolu, Shri Ananda Bhaskar | INC | Andhra Pradesh |
165 | Rashtrapal, Shri Praveen | INC | Gujarat |
166 | Ratanpuri, Shri G. N. | J&KNC | Jammu & Kashmir |
167 | Ratna Bai, Smt. T. | INC | Andhra Pradesh |
168 | Raut, Dr. Bharatkumar | SS | Maharashtra |
169 | Raut, Shri Sanjay | SS | Maharashtra |
170 | Ravi, Shri Vayalar | INC | Kerala |
171 | Reddy, Dr. N. Janardhana | INC | Andhra Pradesh |
172 | Reddy, Shri Palvai Govardhan | INC | Andhra Pradesh |
173 | Reddy, Dr. T. Subbarami | INC | Andhra Pradesh |
174 | Rekha, Ms. | NOM. | Nominated |
175 | Roy, Shri Mukul | AITC | West Bengal |
176 | Roy, Shri Sukhendu Sekhar | AITC | West Bengal |
177 | Roy, Shri Tarini Kanta | CPI(M) | West Bengal |
178 | Rudy, Shri Rajiv Pratap | BJP | Bihar |
179 | Rupala, Shri Parshottam Khodabhai | BJP | Gujarat |
180 | Sadho, Dr. Vijaylaxmi | INC | Madhya Pradesh |
181 | Sahani, Prof. Anil Kumar | JD(U) | Bihar |
182 | Sahu, Shri Dhiraj Prasad | INC | Jharkhand |
183 | Sai, Shri Nand Kumar | BJP | Chhattisgarh |
184 | Saini, Shri Rajpal Singh | BSP | Uttar Pradesh |
185 | Saleem, Chaudhary Munabbar | SP | Uttar Pradesh |
186 | Sancheti, Shri Ajay | BJP | Maharashtra |
187 | Sangma, Shri Thomas | NCP | Meghalaya |
188 | Sanjiv Kumar, Shri | JMM | Jharkhand |
189 | Seelam, Shri Jesudasu | INC | Andhra Pradesh |
190 | Seema, Dr. T.N. | CPI(M) | Kerala |
191 | Selvaganapathi, Shri T.M. | DMK | Tamil Nadu |
192 | Sen, Shri Tapan Kumar | CPI(M) | West Bengal |
193 | Shafi, Shri Mohammad | J&KNC | Jammu & Kashmir |
194 | Shanta Kumar, Shri | BJP | Himachal Pradesh |
195 | Sharma, Shri Raghunandan | BJP | Madhya Pradesh |
196 | Sharma, Shri Satish | INC | Uttar Pradesh |
197 | Shukla, Shri Rajeev | INC | Maharashtra |
198 | Singh, Shri Amar | IND. | Uttar Pradesh |
199 | Singh, Shri Arvind Kumar | SP | Uttar Pradesh |
200 | Singh, Shri Bashistha Narain | JD(U) | Bihar |
201 | Singh, Shri Birender | INC | Haryana |
202 | Singh, Shri Ishwar | INC | Haryana |
203 | Singh, Shri Jai Prakash Narayan | BJP | Jharkhand |
204 | Singh, Shri Kanwar Deep | AITC | Jharkhand |
205 | Singh, Dr. Manmohan | INC | Assam |
206 | Singh, Smt. Maya | BJP | Madhya Pradesh |
207 | Singh, Shri Mohan | SP | Uttar Pradesh |
208 | Singh, Shri N. K. | JD(U) | Bihar |
209 | Singh, Shri Ramchandra Prasad | JD(U) | Bihar |
210 | Singh, Shri Shivpratap | BJP | Chhattisgarh |
211 | Singh, Shri Veer | BSP | Uttar Pradesh |
212 | Singhvi, Dr. Abhishek Manu | INC | Rajasthan |
213 | Siva, Shri Tiruchi | DMK | Tamil Nadu |
214 | Solanki, Shri Kaptan Singh | BJP | Madhya Pradesh |
215 | Soni, Smt. Ambika | INC | Punjab |
216 | Sood, Smt. Bimla Kashyap | BJP | Himachal Pradesh |
217 | Soz, Prof. Saif-ud-Din | INC | Jammu & Kashmir |
218 | Stanley, Smt. Vasanthi | DMK | Tamil Nadu |
219 | Sudharani, Smt. Gundu | TDP | Andhra Pradesh |
220 | Swaminathan, Prof. M.S. | NOM. | Nominated |
221 | Swamy, Shri A.V. | IND. | Odisha |
222 | Tariq Anwar, Shri | NCP | Maharashtra |
223 | Tarun Vijay, Shri | BJP | Uttarakhand |
224 | Tendulkar, Shri Sachin Ramesh | NOM. | Nominated |
225 | Thakor, Shri Natuji Halaji | BJP | Gujarat |
226 | Thakur, Dr. C.P. | BJP | Bihar |
227 | Thakur, Dr. Prabha | INC | Rajasthan |
228 | Thangavelu, Shri S. | DMK | Tamil Nadu |
229 | Tirkey, Dr. Dilip Kumar | BJD | Odisha |
230 | Tiwari, Shri Shivanand | JD(U) | Bihar |
231 | Tripathi, Shri D.P. | NCP | Maharashtra |
232 | Trivedi, Dr. Yogendra P. | NCP | Maharashtra |
233 | Vasan, Shri G.K. | INC | Tamil Nadu |
234 | Vegad, Shri Shankarbhai N. | BJP | Gujarat |
235 | Vora, Shri Motilal | INC | Chhattisgarh |
236 | Waghmare, Dr. Janardhan | NCP | Maharashtra |
237 | Yadav, Shri Bhupender | BJP | Rajasthan |
238 | Yadav, Shri Darshan Singh | SP | Uttar Pradesh |
239 | Yadav, Prof. Ram Gopal | SP | Uttar Pradesh |
240 | Yadav, Shri Ram Kripal | RJD | Bihar |
241 | Yechury, Shri Sitaram | CPI(M) | West Bengal |
242 | Zhimomi, Shri Khekiho | NPF | Nagaland |
No comments:
Post a Comment