State or Territory | City Served | Airport | ICAO | IATA | Role | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | Car Nicobar | Car Nicobar Air Force Base | VOCX | CBD | Airbase | |||||||||||||||||||||
Port Blair | Veer Savarkar International Airport | VOPB | IXZ | Civil Enclave | ||||||||||||||||||||||
Andhra Pradesh | Donakonda | Donakonda Airport | VODK | — | Domestic | |||||||||||||||||||||
Hyderabad | Begumpet Airport | VOHY | — | Civil Enclave | ||||||||||||||||||||||
Dundigul Air Force Academy | VODG | — | Flying school | |||||||||||||||||||||||
Hakimpet Air Force Station | VOHK | — | ||||||||||||||||||||||||
Nadirgul Airport | — | — | ||||||||||||||||||||||||
Rajiv Gandhi International Airport | VOHS | HYD | International | |||||||||||||||||||||||
Kadapa | Cuddapah Airport | VOCP | CDP | Domestic | ||||||||||||||||||||||
Puttaparthi | Sri Sathya Sai Airport | VOPN | BEK | |||||||||||||||||||||||
Rajahmundry | Rajahmundry Airport | VORY | RJA | |||||||||||||||||||||||
Tirupati | Tirupati Airport | VOTP | TIR | |||||||||||||||||||||||
Vijayawada | Vijayawada Airport | VOBZ | VGA | |||||||||||||||||||||||
Visakhapatnam | Visakhapatnam Airport | VEVZ | VTZ | International | ||||||||||||||||||||||
Warangal | Warangal Airport | VOWA | WGC | Future | ||||||||||||||||||||||
Arunachal Pradesh | Along | Along Airport | VEAN | IXV | Civil Enclave | |||||||||||||||||||||
Daporijo | Daporijo Airport | VEDZ | DAE | Domestic | ||||||||||||||||||||||
Pasighat | Pasighat Airport | VEPG | IXT | Civil Enclave | ||||||||||||||||||||||
Tezu | Tezu Airport | VETZ | TEI | Domestic | ||||||||||||||||||||||
Ziro | Zero Airport | VEZO | ZER | |||||||||||||||||||||||
Assam | Chabua | Chabua Air Force Station | VECA | — | Air Base | |||||||||||||||||||||
Dibrugarh | Dibrugarh Airport | VEMN | DIB | Domestic | ||||||||||||||||||||||
Doom Dooma | Sookerating Air Force Station | — | — | Air Base | ||||||||||||||||||||||
Guwahati | Lokpriya Gopinath Bordoloi International Airport | VEGT | GAU | International | ||||||||||||||||||||||
Jorhat | Jorhat Airport | VEJT | JRT | Civil Enclave | ||||||||||||||||||||||
North Lakhimpur | Lilabari Airport | VELR | IXI | |||||||||||||||||||||||
Dhubri | Rupsi Airport | VERU | RUP | Domestic | ||||||||||||||||||||||
Shella | Shella Airport | — | — | |||||||||||||||||||||||
Silchar | Silchar Airport | VEKU | IXS | Civil Enclave | ||||||||||||||||||||||
Tezpur | Tezpur Airport | VETZ | TEZ | Civil Enclave | ||||||||||||||||||||||
Bihar | Gaya | Gaya Airport | VEGY | GAY | International | |||||||||||||||||||||
Jogbani | Jogbani Airport | — | — | Domestic | ||||||||||||||||||||||
Muzzafarpur | Muzzafarpur Airport | VEMZ | MZU | Civil Enclave | ||||||||||||||||||||||
Patna | Lok Nayak Jayaprakash Airport | VEPT | PAT | Domestic | ||||||||||||||||||||||
Raxaul | Raxaul Airport | VERL | — | Civil Enclave | ||||||||||||||||||||||
Chhattisgarh | Bilaspur | Bilaspur Airport | VABI | PAB | Flying School | |||||||||||||||||||||
Jagdalpur | Jagdalpur Airport | VE46 | JGB | Domestic | ||||||||||||||||||||||
Raipur | Swami Vivekananda Airport | VARP | RPR | Domestic | ||||||||||||||||||||||
Daman and Diu | Diu | Diu Airport | VA1P | DIU | Domestic | |||||||||||||||||||||
Daman | Daman Airport | VADN | NMB | Military | ||||||||||||||||||||||
Delhi | New Delhi | Indira Gandhi International Airport | VIDP | DEL | International | |||||||||||||||||||||
Safdarjung Airport | VIDD | — | Flying School | |||||||||||||||||||||||
Goa | Whole state | Dabolim Airport | VAGO | GOI | Civil Enclave/International | |||||||||||||||||||||
Gujarat | Ahmedabad | Sardar Vallabhbhai Patel International Airport | VAAH | AMD | International | |||||||||||||||||||||
Vadodara | Vadodara Airport | VABO | BDQ | Domestic | ||||||||||||||||||||||
Kandla | Kandla Airport | VAKE | IXY | Domestic | ||||||||||||||||||||||
Bhuj | Bhuj Airport | VABJ | BHJ | Civil Enclave | ||||||||||||||||||||||
Palanpur | Palanpur Airport | NA | NA | Closed | ||||||||||||||||||||||
Bhavnagar | Bhavnagar Airport | VABV | BHU | Domestic | ||||||||||||||||||||||
Jamnagar | Jamnagar Airport | VAJM | JGA | Civil Enclave | ||||||||||||||||||||||
Keshod | Keshod Airport | VAKS | IXK | Domestic | ||||||||||||||||||||||
Porbandar | Porbandar Airport | VAPR | PBD | Domestic | ||||||||||||||||||||||
Rajkot | Rajkot Airport | VARK | RAJ | Domestic | ||||||||||||||||||||||
Surat | Surat Airport | VASU | STV | Domestic | ||||||||||||||||||||||
Mehsana | Mehsana Airport | VASU | STV | Flying School | ||||||||||||||||||||||
Himachal Pradesh | Kangra | Gaggal Airport | VIGG | DHM | Domestic | |||||||||||||||||||||
Shimla | Shimla Airport | VISM | SLV | Domestic | ||||||||||||||||||||||
Kullu | Bhuntar Airport | VIBR | KUU | Domestic | ||||||||||||||||||||||
Jammu & Kashmir | Jammu | Jammu Airport | VIJU | IXJ | Domestic | |||||||||||||||||||||
Leh | Kushok Bakula Rimpochee Airport | VILH | IXL | Civil Enclave | ||||||||||||||||||||||
Srinagar | Srinagar Airport | VISR | SXR | Civil Enclave | ||||||||||||||||||||||
Jharkhand | Chakulia | Chakulia Airport | VECK | — | Closed | |||||||||||||||||||||
Dhanbad | Dhanbad Airport | — | — | Domestic | ||||||||||||||||||||||
Jamshedpur | Sonari Airport | VEJS | IXW | Domestic | ||||||||||||||||||||||
Ranchi | Birsa Munda Airport | VERC | IXR | Domestic | ||||||||||||||||||||||
Karnataka | Bengaluru | Bengaluru International Airport | VOBL | BLR | International | |||||||||||||||||||||
HAL Bangalore International Airport | VOBG | — | Air Base | |||||||||||||||||||||||
Yelahanka Air Force Station | VOYK | — | Air Base | |||||||||||||||||||||||
Jakkur Airfield | VOJK | — | Flying School | |||||||||||||||||||||||
Belgaum | Belgaum Airport | VABM | IXG | Domestic | ||||||||||||||||||||||
Bellary | Bellary Airport | VOBI | BEP | Closed | ||||||||||||||||||||||
Bijapur | Bijapur Airport | — | — | Future | ||||||||||||||||||||||
Karwar | Karwar Airport | — | — | Future | ||||||||||||||||||||||
Shimoga | Shimoga Airport | — | — | Future | ||||||||||||||||||||||
Gulbarga | Gulbarga Airport | — | — | Future | ||||||||||||||||||||||
Hassan | Hassan Airport | — | EUN | Future | ||||||||||||||||||||||
Bidar | Bidar Airport | VOBR | — | Future | ||||||||||||||||||||||
Hubli | Hubli Airport | VAHB | HBX | Domestic | ||||||||||||||||||||||
Mangalore | Mangalore Airport | VOML | IXE | International | ||||||||||||||||||||||
Mysore | Mysore Airport | VOMY | MYQ | Domestic | ||||||||||||||||||||||
Toranagallu | Vidyanagar Airport | — | VDY | Domestic | ||||||||||||||||||||||
Kerala | Kannur | Kannur International Airport | — | — | Future/International | |||||||||||||||||||||
Kochi | Kochi Airport | — | — | Airbase | ||||||||||||||||||||||
Cochin International Airport | VOCI | COK | International | |||||||||||||||||||||||
Kozhikode | Calicut International Airport | VOCL | CCJ | International | ||||||||||||||||||||||
Thiruvananthapuram | Trivandrum International Airport | VOTV | TRV | International | ||||||||||||||||||||||
Lakshadweep | Agatti | Agatti Aerodrome | VOAT | AGX | Domestic | |||||||||||||||||||||
Madhya Pradesh | Bhopal | Raja Bhoj Airport | VABP | BHO | International | |||||||||||||||||||||
Gwalior | Gwalior Airport | VIGR | GWL | Domestic | ||||||||||||||||||||||
Indore | Devi Ahilyabai Holkar Airport | VAID | IDR | International | ||||||||||||||||||||||
Jabalpur | Jabalpur Airport | VAJB | JLR | Domestic | ||||||||||||||||||||||
Khajuraho | Khajuraho Airport | VAKJ | HJR | Domestic | ||||||||||||||||||||||
Khandwa | Khandwa Airport | — | — | Domestic | ||||||||||||||||||||||
Maharashtra | Akola | Akola Airport | VAAK | AKD | Domestic | |||||||||||||||||||||
Amravati | Amravati Airport | IN-0065 | — | Flying School | ||||||||||||||||||||||
Aurangabad | Aurangabad Airport | VAAU | IXU | Domestic | ||||||||||||||||||||||
Baramati | Baramati Airport | — | — | Flying School | ||||||||||||||||||||||
Gondia | Gondia Airport | VA2C | — | Flying School | ||||||||||||||||||||||
Jalgaon | Jalgaon Airport | VA47 | — | Domestic | ||||||||||||||||||||||
Karad | Karad Airport | VA1M | — | Domestic | ||||||||||||||||||||||
Kolhapur | Kolhapur Airport | VAKP | KLH | Domestic | ||||||||||||||||||||||
Mumbai | Chhatrapati Shivaji International Airport | VABB | BOM | International | ||||||||||||||||||||||
Juhu Aerodrome | VAJJ | — | Flying School | |||||||||||||||||||||||
Navi Mumbai | Navi Mumbai International Airport | — | — | Future | ||||||||||||||||||||||
Nagpur | Dr. Babasaheb Ambedkar International Airport | VANP | NAG | International | ||||||||||||||||||||||
Nanded | Nanded Airport | VAND | NDC | Domestic | ||||||||||||||||||||||
Nashik | Gandhinagar Airport | VANR | ISK | Domestic | ||||||||||||||||||||||
Nashik | Ozar Airport | VAOZ | — | Domestic | ||||||||||||||||||||||
Pune | Hadapsar Airport | — | — | Flying School | ||||||||||||||||||||||
Pune Airport | VAPO | PNQ | International/Civil Enclave | |||||||||||||||||||||||
New Pune International Airport | — | — | Future/International | |||||||||||||||||||||||
Ratnagiri | Ratnagiri Airport | VARG | RTC | Domestic | ||||||||||||||||||||||
Solapur | Solapur Airport | VASL | SSL | Domestic | ||||||||||||||||||||||
Yavatmal | Yavatmal Airport | VA78 | YTL | Future | ||||||||||||||||||||||
Manipur | Imphal | Tulihal Airport | VEIM | IMF | Domestic | |||||||||||||||||||||
Meghalaya | Shillong | Shillong Airport | VEBI | SHL | Domestic | |||||||||||||||||||||
Mizoram | Aizawl | Lengpui Airport | VELP | AJL | Domestic | |||||||||||||||||||||
Nagaland | Dimapur | Dimapur Airport | VEMR | DMU | Domestic | |||||||||||||||||||||
Orissa | Bhubaneswar | Biju Patnaik Airport | VEBS | BBI | Domestic | |||||||||||||||||||||
Jharsuguda | Jharsuguda Airport | VEJH | JSA | Domestic | ||||||||||||||||||||||
Berhampur | Berhampur Airport | VEJH | BMP | Domestic | ||||||||||||||||||||||
Jeypore | Jeypore Airport | VEJP | PYB | Domestic | ||||||||||||||||||||||
Cuttack | Charbatia Air Base | — | — | Airbase | ||||||||||||||||||||||
Hirakud | Hirakud Airport | VEHK | — | Domestic | ||||||||||||||||||||||
Rourkela | Rourkela Airport | VERK | RRK | Private | ||||||||||||||||||||||
Nuagaon | Nuagaon Airport | VE63 | — | Domestic | ||||||||||||||||||||||
Utkela | Utkela Airport | VEUK | — | Domestic | ||||||||||||||||||||||
Pondicherry | — | Pondicherry Airport | VOPC | PNY | Flying School | |||||||||||||||||||||
Punjab | Amritsar | Sri Guru Ram Dass Jee International Airport | VIAR | ATQ | International | |||||||||||||||||||||
Ludhiana | Sahnewal Airport | VILD | LUH | Domestic | ||||||||||||||||||||||
Pathankot | Pathankot Airport | VIPK | IXP | Domestic | ||||||||||||||||||||||
Patiala | Patiala Airport | VIPL | — | Domestic | ||||||||||||||||||||||
Rajasthan | Jaipur | Jaipur International Airport | VIJP | JAI | International | |||||||||||||||||||||
Jodhpur | Jodhpur Airport | VIJO | JDH | Civil Enclave | ||||||||||||||||||||||
Kota | Kota Airport | NA | NA | Closed | ||||||||||||||||||||||
Udaipur | Udaipur Airport | VAUD | UDR | Domestic | ||||||||||||||||||||||
Tamil Nadu | Chennai | Chennai International Airport | VOMM | MAA | International | |||||||||||||||||||||
Tambaram Air Force Station | VOTX | — | Air Base | |||||||||||||||||||||||
New Chennai International Airport | — | — | Future/International | |||||||||||||||||||||||
Coimbatore | Coimbatore Airport | VOCB | CJB | International | ||||||||||||||||||||||
Sulur Air Force Base | VOSX | — | Air Base | |||||||||||||||||||||||
Madurai | Madurai Airport | VOMD | IXM | Domestic | ||||||||||||||||||||||
Salem | Salem Airport | VOSM | SXV | Domestic | ||||||||||||||||||||||
Thanjavur | Thanjavur Air Force Station | VOTJ | TJV | Airbase | ||||||||||||||||||||||
Tiruchirapalli | Tiruchirapalli International Airport | VOTR | TRZ | International | ||||||||||||||||||||||
Tuticorin | Tuticorin Airport | VO80 | TCR | Domestic | ||||||||||||||||||||||
Vellore | Vellore Airport | VOVR | — | Flying School | ||||||||||||||||||||||
Tripura | Agartala | Agartala Airport | VIPT | PGH | Domestic | |||||||||||||||||||||
Kailashahar | Kailashahar Airport | VEKR | IXH | Domestic | ||||||||||||||||||||||
Khowai | Khowai Airport | — | — | Domestic | ||||||||||||||||||||||
Uttrakhand | Dehradun | Jolly Grant Airport | VIDN | DED | Domestic | |||||||||||||||||||||
Pantnagar | Pantnagar Airport | VIPT | PGH | Domestic | ||||||||||||||||||||||
Pithoragarh | Naini Saini Airport | — | — | Future | ||||||||||||||||||||||
Uttar Pradesh | Kanpur | Kanpur Civil Airport | — | — | — | |||||||||||||||||||||
IIT Kanpur Airport | — | — | Aerospace Engineering | |||||||||||||||||||||||
Kanpur Airport | VIKA | KNU | Civil enclave | |||||||||||||||||||||||
Gorakhpur | Gorakhpur Airport | VEGK | GOP | |||||||||||||||||||||||
Agra | Agra Air Force Station | VIAG | AGR | |||||||||||||||||||||||
Allahabad | Allahabad Airport | VIAL | IXD | |||||||||||||||||||||||
Bareilly | Bareilly Airport | VIBY | — | |||||||||||||||||||||||
Raebareli | Raebareli Airport | VIRB | — | Flying school | ||||||||||||||||||||||
Meerut | Meerut Airport | VI2B | — | |||||||||||||||||||||||
Aligarh | Aligarh Airport | VI | — | |||||||||||||||||||||||
Faizabad | Faizabad Airport | VI25 | — | |||||||||||||||||||||||
Moradabad | Moradabad Airport | VI-- | — | Airfield | ||||||||||||||||||||||
Farrukhabad | Farrukhabad Airport | VI-- | — | |||||||||||||||||||||||
Lakhimpur Kheri | Kheri Airport | VI-- | — | |||||||||||||||||||||||
Kushinagar | Kushinagar Airport | VI-- | — | |||||||||||||||||||||||
Shravasti | Shravasti Airport | VI-- | — | |||||||||||||||||||||||
Azamgarh | Azamgarh Airport | VI-- | — | |||||||||||||||||||||||
Ghazipur | Ghazipur Airport | VI-- | — | |||||||||||||||||||||||
Akbarpur | Akbarpur Airport | VI-- | — | |||||||||||||||||||||||
Sultanpur | Sultanpur Airport | VI-- | — | |||||||||||||||||||||||
Sonbhadra | Muirpur Airport | VI-- | — | Private | ||||||||||||||||||||||
Lucknow | Amausi Airport | VILK | LKO | International | ||||||||||||||||||||||
Varanasi | Varanasi Airport | VIBN | VNS | |||||||||||||||||||||||
Noida | Taj International Airport | VI-- | — | |||||||||||||||||||||||
Ghaziabad | Hindon Air Force Station | VIXD | — | Airbase | ||||||||||||||||||||||
Lucknow | Lucknow Air Force Station | VIBL | — | |||||||||||||||||||||||
Saharanpur | Sarsawa Air Base | VISP | — | |||||||||||||||||||||||
Jhansi | Jhansi Airport | VIJN | — | Army Aviation | ||||||||||||||||||||||
West Bengal | Balurghat | Balurghat Airport | VEBG | RGH | Domestic | |||||||||||||||||||||
Barrackpore | Barrackpore Air Force Station | VEBR | — | Airbase | ||||||||||||||||||||||
Behala | Behala Airport | VEBA | — | Flying School | ||||||||||||||||||||||
Cooch Behar | Cooch Behar Airport | VECO | COH | Domestic | ||||||||||||||||||||||
Hasimara | Hashimara Air Base | VEHX | — | Airbase | ||||||||||||||||||||||
Kharagpur | Kalaikunda Air Force Station | VEDX | — | Airbase | ||||||||||||||||||||||
Kolkata | Netaji Subhash Chandra Bose International Airport | VECC | CCU | International | ||||||||||||||||||||||
Malda | Malda Airport | VEMH | LDA | Future | ||||||||||||||||||||||
Panagarh | Panagarh Airport | VEPH | — | Domestic/Civil Enclave | ||||||||||||||||||||||
Siliguri | Bagdogra Airport | VEBD | IXB | Civil Enclave |
List of airports in India
Tags
# Answer
# General knowledge
Share This
General knowledge
Labels:
Answer,
General knowledge
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment