SSCNR Recruitment 2017
To get Latest jobs in Staff Selection Commission Northern Region (SSCNR) must apply for the SSCNR Recruitment 2017 process to appoint under the Group B, C & D various available posts. Passionate candidates who have a dream to get the government jobs may apply for the SSCNR Job Vacancy and must submit their application form on or before the closing date. Desire & Eligible candidates can apply on or before the closing date. Other details like age limit, qualifications, mode of selection and how to apply are given below
SSCNR Recruitment 2017 Notice Details
Organization Name: Staff Selection Commission Northern Region (SSCNR)
Posts Name: Group B and C Vacancy
Total Number of Posts: 200
Advertisement No: NR/1/2017
Method of Apply: Online
Last date To apply: 07th June 2017
SSCNR Vacancies Detail:
Name of the Posts | No. of Posts |
Statistical Assistant | 01 |
Market Intelligence Inspector (Economics) | 01 |
Documentation & IT Assistant | 01 |
Junior Engineer (Naval Quality Assurance)- Metallurgical | 01 |
Junior Engineer (Naval Quality Assurance) – Chemical | 01 |
Assistant (Legal) | 04 |
Data Entry Operator Gr. ‘B’ | 01 |
Junior Account Officer | 01 |
Assistant Programmer | 03 |
Proof Reader | 02 |
Printing Assistant | 01 |
Investigator Grade-II | 01 |
Canteen Attendant | 01 |
Accountant | 12 |
Language Typist (Hindi) | 01 |
Technical Assistant (Printed Publicity/ Production) | 01 |
Junior Wireless Officer | 51 |
Technical Officer(S&R) | 13 |
Scientific Assistant | 12 |
Data Entry Operator | 01 |
Handicrafts Promotion Officer | 20 |
Technical Superintendent (Processing) | 03 |
Junior Investigator | 02 |
Junior Grade of Indian Information Service | 25 |
Section Officer (Horticulture) | 17 |
Technical Clerk (Economics) | 03 |
Clerk | 02 |
Technical Assistant (Economics) | 01 |
Lower Division Clerk | 01 |
Senior Scientific Assistant (Electronics) | 01 |
Assistant Engineer | 03 |
Data Entry Operator Grade ‘A’ | 02 |
Senior Scientific Assistant (Operational Research) | 01 |
Accounts Clerk | 01 |
Evaluator (Malayalam/ Tamil/ Bangla) | 03 |
Economic Investigator | 05 |
Education Required:
Candidates who are interested to get appointed on announced posts must have done Degree/ Post Graduation/Graduation/Diploma/12th in concerned stream from a well identified University Registered under Indian Govt.
Age Criteria with Salary Info:
Name of Post | Age Bar | Scale of Pay |
Statistical Assistant | 18-30 | PB-2, Rs. 9300-34800/- + GP Rs. 4200/- |
Market Intelligence Inspector (Economics) | ||
Documentation & IT Assistant | ||
Junior Engineer (Naval Quality Assurance)- Metallurgical | ||
Junior Engineer (Naval Quality Assurance) – Chemical | ||
Assistant (Legal) | ||
Data Entry Operator Gr. ‘B’ | 18-25 | PB-1, Rs. 5200-20200/- + GP Rs. 2800/- |
Junior Account Officer | 18-30 | PB-2, Rs. 9300-34800/- + GP Rs. 4200/- |
Assistant Programmer | PB-2, Rs. 9300-34800/- + GP Rs. 4600/- | |
Proof Reader | 18-27 | PB-1, Rs. 5200-20200/- + GP Rs. 2800/- |
Printing Assistant | PB-2, Rs. 9300-34800/- + GP Rs. 4200/- | |
Investigator Grade-II | 20-25 | |
Canteen Attendant | 18-25 | PB-1, Rs. 5200-20200/- + GP Rs. 1800/- |
Accountant | 18-30 | Rs. 9300-34800/- + GP Rs. 4200/- |
Language Typist (Hindi) | 18-25 | PB-1, Rs. 5200-20200/- + GP Rs. 1900/- |
Technical Assistant (Printed Publicity/ Production) | 18-30 | PB-2, Rs. 9300-34800/- + G.P. Rs. 4200/- |
Junior Wireless Officer | ||
Technical Officer(S&R) | ||
Scientific Assistant | ||
Data Entry Operator | 18-25 | PB-1, Rs. 5200-20200/- + GP Rs. 2800/- |
Handicrafts Promotion Officer | 18-30 | Rs. 9300-34800/- + GP Rs. 4200/- |
Technical Superintendent (Processing) | ||
Junior Investigator | 18-32 | PB-1, 5200-20200/- + GP Rs. 2800/- |
Junior Grade of Indian Information Service | 18-30 | PB-2, Rs. 9300-34800/- + G.P. Rs. 4200/- |
Section Officer (Horticulture) | ||
Technical Clerk (Economics) | 18-27 | PB-1, Rs. 5200-20200/- + GP Rs. 2400/- |
Clerk | 18- 25 | PB-1, Rs. 5200-20200/- + GP Rs. 1900/- |
Technical Assistant (Economics) | 18-30 | PB-2, Rs. 9300-34800/- + G.P. Rs. 4200/- |
Lower Division Clerk | 18- 27 | PB-1, Rs. 5200-20200/- + GP Rs. 1900/- |
Senior Scientific Assistant (Electronics) | 18-30 | PB-2, Rs. 9300-34800/- + GP Rs. 4200/- |
Assistant Engineer | PB-1, Rs. 5200-20200/- + GP Rs. 2400/- | |
Data Entry Operator Grade ‘A’ | 18-25 | |
Senior Scientific Assistant (Operational Research) | PB-2, Rs. 9300-34800/- + G.P. Rs. 4200/- | |
Accounts Clerk | 18-25 | PB-1, Rs. 5200-20200/- + GP Rs. 2400/- |
Evaluator (Malayalam/ Tamil/ Bangla) | 18-30 | PB-2, Rs. 9300-34800/- + G.P. Rs. 4200/- |
Economic Investigator | 18- 27 |
Note: Relaxation in age to reserved category aspirants will be applicable as per the rules and regulations of the government.
Application Fee:
Candidates are required to pay application fee of Rs. 100/- as per the requirements of SSCNR Job Process using “SBI Net-Banking/Credit Cards/Debit Cards of all Banks” or through SBI Challan.
Selection Method:
- Written Examination (Computer Based)
- Interview
Process to fill SSCNR Application Form 2017:
- First of all candidates are required to log in official web page of the department that is www.sscnr.net.in to fill up the application form with complete details in the proper manner.
- Also, contestants are required to attach documents and certificates and enclosed them in an envelope and super subscribe it as “The application form for the post of….”
- At last send it at below mention address before closing date.
Postal Address:
The Regional Director/Dy. Director (NR),
Staff Selection Commission, Northern Region,
Office of Northern Region 38 Block No.12,
Kendriya Karyalya Parisar CGO Complex,
Lodhi Road, New Delhi-110003
Important Dates:
- Starting Date To Submit Application Form: 8th May 2017
- Last Date To Submit Application Form: 7th June 2017
- Deadline for Sending Print out along with Documents: 17th June 2017
Note:
Job hunters may check Official Link for attaining other relevant information related to SSCNR Recruitment 2017.
To get new updates Like us on FaceBook
No comments:
Post a Comment