AIIMS Bhubaneswar Recruitment 2016
All India Institute of Medical Sciences, Bhubaneswar has released a vacancy notice regarding AIIMS Bhubaneswar Recruitment 2016 for filling 163 various posts in the different department. The candidates who find themselves eligible for the below-specified posts can apply in the recommended format and submit the application to the concerned address within 30 days from the date of publication.
The complete details of the eligibility criteria, mode of selection, pay scale, how to apply and important dates are mentioned below on this web page.
Organization Name: All India Institute of Medical Sciences
No. of Vacancies: 163
Post Name: Various
Vacancy Details:
Name of Posts | Vacancy | Pay Scale |
Chief Librarian | 01 | Rs. 37400-67000 with GP of Rs. 8700 |
Registrar | 01 | Rs. 15600-39100 with GP of Rs. 7600 |
Senior Analyst (System Analyst) | 01 | Rs. 15600-39100 with GP of Rs. 7600 |
Chief Nursing Officer | 01 | Rs. 15600-39100 with GP of Rs. 7600 |
Finance and Chief Accounts Officer (Sr. Accounts Officer) | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Assistant Controller of Examination | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Senior Programmer (Analyst) | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Senior Procurement-cum-Stores Officer | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
CSSD Officer | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Librarian Selection Grade | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Chief Dietician | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Chief Medical Social Service Officer | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Executive Engineer (A/C&R) | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Hospital Architect | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Deputy Chief Security Officer | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Principal Private Secretary | 01 | Rs. 15600-39100 with GP of Rs. 6600 |
Accounts Officer | 03 | Rs. 15600-39100 with GP of Rs. 5400 |
Assistant Nursing Superintendent | 50 | Rs. 15600-39100 with GP of Rs. 5400 |
Store Officer | 02 | Rs. 15600-39100 with GP of Rs. 5400 |
Chief Medical Record Officer | 01 | Rs. 15600-39100 with GP of Rs. 5400 |
Sr. Dietician (Assistant Food Manager) | 02 | Rs. 15600-39100 with GP of Rs. 5400 |
Supervising Medical Social Service Officer | 01 | Rs. 15600-39100 with GP of Rs. 5400 |
Security Officer | 01 | Rs. 15600-39100 with GP of Rs. 5400 |
Assistant Administrative Officer | 02 | Rs. 9300-34800 with GP of Rs. 4600 |
Assistant Accounts Officer | 02 | Rs. 9300-34800 with GP of Rs. 4600 |
Assistant Stores Officer | 04 | Rs. 9300-34800 with GP of Rs. 4600 |
CSSD Supervisor | 01 | Rs. 9300-34800 with GP of Rs. 4600 |
Senior Sanitation Officer | 01 | Rs. 9300-34800 with GP of Rs. 4600 |
Librarian Grade I (Documentalist) | 01 | Rs. 9300-34800 with GP of Rs. 4600 |
Assistant Engineer (A/C & R) | 01 | Rs. 9300-34800 with GP of Rs. 4600 |
Assistant Engineer (Civil) | 02 | Rs. 9300-34800 with GP of Rs. 4600 |
Assistant Engineer For Vigilance Cell (Civil) | 01 | Rs. 9300-34800 with GP of Rs. 4600 |
Assistant Engineer (Electrical) | 01 | Rs. 9300-34800 with GP of Rs. 4600 |
Chief Pharmacist | 01 | Rs. 9300-34800 with GP of Rs. 4600 |
Manager/ Supervisor | 01 | Rs. 9300-34800 with GP of Rs. 4600 |
Private Secretary | 05 | Rs. 9300-34800 with GP of Rs. 4600 |
Office Superintendent | 02 | Rs. 9300-34800 with GP of Rs. 4200 |
Junior Reception Officer | 02 | Rs. 9300-34800 with GP of Rs. 4200 |
Laundry Manager | 01 | Rs. 9300-34800 with GP of Rs. 4200 |
Sanitation Officer | 03 | Rs. 9300-34800 with GP of Rs. 4200 |
Medical record Officer | 04 | Rs. 9300-34800 with GP of Rs. 4200 |
Sr, Pharmacist / Pharmacist Grade I | 10 | Rs. 9300-34800 with GP of Rs. 4200 |
Technical Assistant/Technician | 16 | Rs. 9300-34800 with GP of Rs. 4200 |
Assistant Security Officer | 01 | Rs. 9300-34800 with GP of Rs. 4200 |
Personal Assistant | 06 | Rs. 9300-34800 with GP of Rs. 4200 |
Foreman (A/C & R) | 03 | Rs.5200-20200 with GP of Rs. 2800 |
Senior Operator (E & M ) | 07 | Rs.5200-20200 with GP of Rs. 2400 |
Senior Mechanic (A/C & R) | 03 | Rs.5200-20200 with GP of Rs. 2400 |
Senior Mechanic ( E & M) | 02 | Rs.5200-20200 with GP of Rs. 2400 |
Senior Plumber | 04 | Rs.5200-20200 with GP of Rs. 2400 |
Required Qualifications:
The candidates who are interested to apply for the specified posts need to have 10th/ 12th/ Graduate/ Post Graduate Degree in relevant discipline its equivalent as per requirement of the posts.
Selection Mode:
The candidates will have to face test / interview. The candidates will be called for mentioned process after screening of application.
How to Apply:
- The job seekers satisfying all qualification criteria (as said above) may send application structure which can be gotten through Official Website that is www.aiimsbhubaneswar.edu.in.
- Fill application shape legitimately with complete data in a fitting way after that attach al the required documents and certificates with it.
- The completed application must be sent through Speed Post/ Register Post within an envelope super subscribing as ‘Application for the post of ____________________”.
Postal Address:
The Administrative Officer
All India Institute of Medical Sciences
At-Sijua, Po-Dumuduma, Patrapara
Bhubaneswar-751019
Important Date:
Closing Date for Receipt of Applications: within 30 days from the date of publication
Important link:
To get new updates Like us on FaceBook
No comments:
Post a Comment