Sr No. | Bank Name | October 8, 2013 |
1 | ABHYUDAYA COOP BANK | 114 |
2 | ABU DHABI COMMERCIAL BANK | 2 |
3 | AKOLA DISTRICT CENTRAL CO-OPERATIVE BANK | 105 |
4 | ALLAHABAD BANK | 3320 |
5 | ALMORA URBAN CO-OPERATIVE BANK LTD. | 51 |
6 | ANDHRA PRAGATI GRAMEEN BANK | 443 |
7 | ANDHRA BANK | 1939 |
8 | APNA SAHAKARI BANK LTD | 54 |
9 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED. | 1 |
10 | AXIS BANK
| 2272 |
11 | B N PARIBAS BANK | 8 |
12 | BANK INTERNASIONAL INDONESIA | 1 |
13 | BANK OF AMERICA | 5 |
14 | BANK OF BAHREIN & KUWAIT | 1 |
15 | BANK OF BARODA | 4464 |
16 | BANK OF CEYLON | 1 |
17 | BANK OF INDIA | 4470 |
18 | BANK OF MAHARASHTRA | 1815 |
19 | BANK OF TOKYO-MITSUBISHI | 4 |
20 | BARCLAYS BANK | 1 |
21 | BASSEIN CATHOLIC CO-OP BANK | 41 |
22 | CANARA BANK | 4378 |
23 | CAPITAL LOCAL AREA BANK LTD. | 31 |
24 | CATHOLIC SYRIAN BANK | 398 |
25 | CENTRAL BANK OF INDIA | 4612 |
26 | CHINATRUST COMMERCIAL BANK | 1 |
27 | CITI BANK | 42 |
28 | CITIZEN CREDIT COOP BANK | 39 |
29 | CITY UNION BANK | 392 |
30 | COMMONWEALTH BANK OF AUSTRALIA | 1 |
31 | CORPORATION BANK | 1742 |
32 | CREDIT AGRICOLE CORP N INVSMNT BANK | 6 |
33 | CREDIT SUISSE AG | 1 |
34 | DENA BANK | 1416 |
35 | DEUTSCHE BANK | 17 |
36 | DEVELOPMENT BANK OF SINGAPORE | 12 |
37 | DEVELOPMENT CREDIT BANK | 109 |
38 | DHANALAXMI BANK | 276 |
39 | DICGC | 1 |
40 | DOMBIVLI NAGARI SAHAKARI BANK LTD | 37 |
41 | FIRSTRAND BANK | 1 |
42 | GURGAON GRAMIN BANK LTD. | 232 |
43 | HDFC BANK LTD. | 3971 |
44 | HONG KONG & SHANGHAI BANK (HSBC) | 51 |
45 | HSBC BANK OMAN SAOG | 1 |
46 | ICICI BANK LTD. | 3388 |
47 | IDBI BANK | 1731 |
48 | INDIAN BANK | 2067 |
49 | INDIAN OVERSEAS BANK | 3139 |
50 | INDUS-IND BANK | 595 |
51 | ING VYSYA BANK | 592 |
52 | JALGAON JANATA SAHAKARI (JJSB) | 35 |
53 | JANATA SAHAKARI BANK LTD (PUNE) (JSBP) | 46 |
54 | JANKALYAN SHAKARI BANK(JSBL) | 26 |
55 | JANSEVA SHAHKARI BANK LTD. PUNE(JANA) | 27 |
56 | JP MORGAN CHASE BANK | 1 |
57 | KALLAPPANNA AWADE ICH JANATA S BANK | 40 |
58 | KAPOLE BANK | 17 |
59 | KARNATAKA BANK | 581 |
60 | KARNATAKA GRAMIN VIKAS BANK | 539 |
61 | KARUR VYSYA BANK | 613 |
62 | KOTAK MAHINDRA BANK | 663 |
63 | KURMANCHAL NAGAR SAHKARI BANK LTD | 32 |
64 | MAHANAGAR COOP BANK | 52 |
65 | MASHREQ BANK | 1 |
66 | MIZUHO CORPORATE BANK LTD | 3 |
67 | MAHARASHTRA STATE CO-OP BANK LTD | 51 |
68 | MUMBAI DISTRICT CENTRAL C0-OP BANK | 1 |
69 | NAGPUR NAGRIK (NNSB LTD*) | 34 |
70 | NATIONAL AUSTRALIA BANK | 1 |
71 | NEW INDIA CO-OPERATIVE BANK | 27 |
72 | NKGSB BANK | 75 |
73 | NORTH MALBAR GRAMIN BANK | 224 |
74 | NUTAN NAGARIK SAHAKARI BANK | 20 |
75 | ORIENTAL BANK OF COMMERCE | 2037 |
76 | PARSIK JANATA SAHAKARI BANK | 42 |
77 | PRATHAMA BANK | 250 |
78 | PRIME CO OPERATIVE BANK LTD | 33 |
79 | PUNJAB AND MAHARASHTRA BANK COOP LTD | 81 |
80 | PUNJAB AND SIND BANK | 1167 |
81 | PUNJAB NATIONAL BANK | 6061 |
82 | RABOBANK INTERNATIONAL (CCRB) | 1 |
83 | RAJKOT NAGARIK SAHAKARI BANK LTD | 1 |
84 | RESERVE BANK OF INDIA | 22 |
85 | SBER BANK | 1 |
86 | SHINHAN BANK | 3 |
87 | SHRI CHHATRAPATI RAJARSHI SHAHU URBAN CO-OP. BANK LTD. | 25 |
88 | SOCIETE GENERALE | 2 |
89 | SOUTH INDIAN BANK | 784 |
90 | STANDARD CHARTERED BANK | 100 |
91 | STATE BANK OF BIKANER AND JAIPUR | 1063 |
92 | STATE BANK OF HYDERABAD | 1600 |
93 | STATE BANK OF INDIA | 16519 |
94 | STATE BANK OF MAURITIUS | 1 |
95 | STATE BANK OF MYSORE | 840 |
96 | STATE BANK OF PATIALA | 1135 |
97 | STATE BANK OF TRAVANCORE | 1041 |
98 | SUMITOMO MITSUI BANKING CORPORATION | 1 |
99 | SYNDICATE BANK | 3169 |
100 | TAMILNAD MERCANTILE BANK | 354 |
101 | THANE BHARAT SAHAKARI BANK LTD | 18 |
102 | THE ANDHRA PRADESH STATE COOP BANK LTD | 34 |
103 | THE A.P. MAHESH CO-OP URBAN BANK LTD. | 40 |
104 | THE AHMEDABAD MERC COOP BANK | 29 |
105 | THE BANK OF NOVA SCOTIA | 5 |
106 | THE BHARAT COOPERATIVE BANK | 56 |
107 | THE COSMOS COOPERATIVE. BANK | 136 |
108 | THE FEDERAL BANK | 1143 |
109 | THE GADCHIROLI DISTRICT CENTRAL COOPERATIVE BANK LTD | 1 |
110 | THE GREATER BOMBAY CO-OP. BANK LTD | 22 |
111 | THE GUJARAT STATE CO-OPERATIVE BANK LTD | 1 |
112 | THE JALGAON PEOPLES CO-OP BANK | 27 |
113 | THE JAMMU & KASHMIR BANK | 730 |
114 | THE KALUPUR COMM COOP BANK | 36 |
115 | THE KALYAN JANATA SAHAKARI BANK | 32 |
116 | THE KANGRA COOPERATIVE BANK LTD | 7 |
117 | THE KANGRA CENTRAL COOPERATIVE BANK LIMITED | 182 |
118 | THE KARAD URBAN COOP BANK LTD | 49 |
119 | THE KARNATAKA STATE COOP APEX BANK | 1 |
120 | THE LAKSHMI VILAS BANK | 337 |
121 | THE MEHSANA URBAN COOPERATIVE BANK LTD | 35 |
122 | THE MUNICIPAL CO OPERATIVE BANK LTD MUMBAI | 22 |
123 | THE NAINITAL BANK LTD | 107 |
124 | THE NASIK MERCHANTS CO-OP BANK LTD. | 76 |
125 | THE RAJASTHAN STATE COOPERATIVE BANK LTD. | 18 |
126 | THE RATNAKAR BANK | 144 |
127 | THE ROYAL BANK OF SCOTLAND | 31 |
128 | THE SAHEBRAO DESHMUKH CO-OP. BANK LTD. | 18 |
129 | THE SARASWAT CO-OPERATIVE BANK | 282 |
130 | THE SEVA VIKAS CO-OPERATIVE BANK LTD (SVB) | 1 |
131 | THE SHAMRAO VITHAL COOP BANK | 315 |
132 | THE SUTEX COOPERATIVE BANK | 15 |
133 | THE SURAT DISTRICT CO OPERATIVE BANK LTD. | 60 |
134 | THE SURAT PEOPLE’S CO-OP BANK | 23 |
135 | THE TAMILDADU STATE APEX COOP BANK | 1 |
136 | THE THANE DISTRICT CENTRAL COOP BANK LTD | 74 |
137 | THE THANE JANATA SAHAKARI BANK | 85 |
138 | THE VARACHHA CO-OP. BANK LTD. | 13 |
139 | THE VISHWESHWAR SAHAKARI BANK LTD, PUNE | 20 |
140 | THE WEST BENGAL STATE COOPERATIVE BANK LTD | 266 |
141 | TUMKUR GRAIN MERCHANTS COOPERATIVE BANK LTD. | 19 |
142 | UBS AG | 1 |
143 | UCO BANK | 2609 |
144 | UNION BANK OF INDIA | 3754 |
145 | UNITED BANK OF INDIA | 1769 |
146 | VASAI VIKAS SAHAKARI BANK | 13 |
147 | VIJAYA BANK | 1602 |
148 | WESTPAC BANKING CORPORATION | 1 |
149 | WOORI BANK | 1 |
150 | YES BANK | 1864 |
| TOTAL | 103958 |
No comments:
Post a Comment