| 1 | Allahabad Bank | 0.13 | √ | | Mobile | | √ |
| 2 | Andhra Bank | 9.13 | √ | √ | Mobile / ATM | √ | √ |
| 3 | Axis Bank | 84.33 | √ | √ | Mobile | √ | |
| 4 | Bank of Baroda | 6.53 | √ | √ | Mobile/Internet | √ | √ |
| 5 | Bank of India | 1.87 | √ | √ | Mobile | √ | √ |
| 6 | Bank of Maharashtra | 0.01 | √ | | Mobile | | |
| 7 | Bassein Catholic Co-op Bank | 0.01 | √ | √ | Mobile | | |
| 8 | BNP Paribas | 0* | √ | √ | Mobile | √ | |
| 9 | Canara Bank | 4.8 | √ | √ | Mobile/ATM/Internet | √ | √ |
| 10 | Catholic Syrian Bank | 0.1 | √ | | Mobile | | |
| 11 | Central Bank of India | 0.05 | √ | | Mobile /Internet | | |
| 12 | Citibank | 0.26 | √ | √ | Mobile /Internet | | |
| 13 | Corporation Bank | 7.64 | √ | √ | Mobile/Internet | √ | √ |
| 14 | Cosmos Co-operative Bank | 0* | √ | √ | Mobile | √ | |
| 15 | Dena Bank | 0* | √ | √ | Mobile | | √ |
| 16 | Development Bank of Singapore | 0* | | √ | Mobile | √ | |
| 17 | Development Credit Bank | 0.23 | √ | | Mobile | | |
| 18 | Dhanalakshmi Bank | 4.98 | √ | | Mobile | | |
| 19 | Dombivli Nagarik Sahakari Bank | 0.15 | √ | √ | Mobile | √ | |
| 20 | Federal Bank | 0.34 | √ | √ | Mobile / Internet | √ | √ |
| 21 | HDFC Bank | 3.88 | √ | | Mobile / Internet | | |
| 22 | HSBC | 0* | √ | √ | Mobile | √ | |
| 23 | ICICI Bank | 179.12 | √ | √ | Mobile / Internet | √ | √ |
| 24 | IDBI Bank | 0.05 | √ | √ | Mobile | | √ |
| 25 | Indian Bank | 44.95 | √ | √ | Mobile / Internet | | √ |
| 26 | Indian Overseas Bank | 4.06 | √ | | Mobile | | |
| 27 | Indusind Bank | 0.37 | √ | √ | Mobile/ATM | √ | |
| 28 | ING Vysya Bank | 0.02 | √ | | Mobile | √ | |
| 29 | Jammu & kashmir Bank | 0* | √ | √ | Mobile | | |
| 30 | Janata Sahakari Bank, Pune | 0.01 | √ | √ | Mobile | | |
| 31 | Karnataka Bank | 21.84 | √ | | Mobile | | √ |
| 32 | Karur Vysya Bank | 0.13 | √ | √ | Mobile | √ | √ |
| 33 | Kotak Mahindra Bank | 22.34 | √ | √ | Mobile/Internet | √ | √ |
| 34 | Lakshmi Vilas Bank | 4.98 | √ | | Mobile / ATM | | |
| 35 | Mehsana Urban Co-operative Bank | 0* | √ | √ | Mobile | √ | |
| 36 | NKGSB Co-operative Bank | 0* | √ | √ | Mobile | | |
| 37 | Oriental Bank of Commerce | 17.35 | √ | | Mobile | √ | √ |
| 38 | Punjab and Maharashtra Co-op Bank | 0.28 | √ | √ | Mobile | √ | |
| 39 | Punjab National Bank | 3.22 | √ | | Mobile / Internet | √ | √ |
| 40 | Saraswat Bank | 0.01 | √ | √ | Mobile | √ | |
| 41 | South Indian Bank | 1.95 | √ | | Mobile | | |
| 42 | Standard Chartered Bank | 0* | | | Mobile | √ | |
| 43 | State Bank of Bikaner and Jaipur | 0.21 | √ | √ | Mobile | | √ |
| 44 | State Bank of Hyderabad | 0.28 | √ | √ | Mobile | | √ |
| 45 | State Bank of India | 60.74 | √ | √ | Mobile | √ | √ |
| 46 | State Bank of Mysore | 0.02 | √ | √ | Mobile | | √ |
| 47 | State Bank of Patiala | 0.08 | √ | √ | Mobile | | √ |
| 48 | State Bank of Travancore | 0.16 | √ | √ | Mobile | | √ |
| 49 | Syndicate Bank | 0.12 | √ | √ | Mobile | | √ |
| 50 | Tamilnaad Mercantile Bank | 0.08 | √ | √ | Mobile | | |
| 51 | Thane Janata Sahakari Bank | 1.81 | √ | √ | Mobile | | |
| 52 | The A.P Mahesh Urban Co-op Bank | 0* | √ | √ | Mobile | √ | |
| 53 | The Greater Bombay Co-op Bank | 0.39 | √ | √ | Mobile | √ | |
| 54 | UCO Bank | 0.34 | √ | | Mobile | | √ |
| 55 | Union Bank Of India | 15.87 | √ | √ | Mobile/ATM/Internet | √ | √ |
| 56 | United Bank Of India | 0.18 | √ | √ | Mobile | | √ |
| 57 | Vijaya Bank | 0.54 | √ | √ | Mobile | | √ |
| 58 | Yes Bank Ltd | 5.77 | √ | √ | Mobile / Internet | √ | |
No comments:
Post a Comment