Shivaji University MA (Hindi) Part 2 Result 2013

Shivaji University MA (Hindi) Part 2 Result 2013

                          Shivaji University,Kolhapur                         


NOT TO BE PUBLISHED BEFORE 6.00 PM ON THURSDAY,27 JUNE 2013
RESULT OF M.A. PART - II (HINDI) EXAMINATION HELD IN Apr 2013.

First Class With Distinction :-
-------------------------------
9518, 9571, 10354, 11014


First Class :-
--------------
8149, 8154, 8155, 8158, 8159, 8164, 8168, 8172, 8173, 8198, 8199, 8204,

8236, 8239, 8251, 8257, 8260, 8261, 8271, 8306, 8309, 8310, 8599, 8601,

8651, 8726, 8727, 8728, 8737, 8738, 8739, 8772, 8776, 8842, 8861, 8880,

8886, 8988, 8989, 9037, 9039, 9049, 9066, 9121, 9190, 9243, 9303, 9306,

9316, 9372, 9378, 9429, 9508, 9569, 9626, 9629, 9630, 9638, 9675, 9680,

9684, 9692, 9693, 9724, 9727, 9777, 9779, 9788, 9789, 9929, 9930, 9941,

9943, 9945, 9946, 9986, 10059, 10121, 10123, 10124, 10126, 10138, 10140, 10143,

10323, 10329, 10332, 10333, 10341, 10353, 10355, 10359, 10362, 10574, 10582, 10591,

10636, 10642, 10736, 10749, 10764, 10923, 10930, 10950, 10970, 11013


Higher Second Class :-
----------------------
8147, 8148, 8152, 8156, 8162, 8167, 8175, 8176, 8179, 8180, 8184, 8186,

8195, 8197, 8212, 8219, 8220, 8227, 8228, 8243, 8244, 8245, 8248, 8249,

8250, 8253, 8263, 8285, 8289, 8293, 8296, 8302, 8731, 8736, 8773, 8779,

8782, 8783, 8845, 8852, 8856, 8857, 8859, 8860, 8864, 8878, 8888, 8987,

9043, 9044, 9046, 9050, 9052, 9055, 9057, 9058, 9059, 9060, 9072, 9073,

9107, 9108, 9109, 9111, 9117, 9180, 9185, 9186, 9224, 9244, 9299, 9300,

9302, 9307, 9309, 9310, 9312, 9371, 9379, 9450, 9455, 9509, 9513, 9519,

9520, 9574, 9575, 9576, 9628, 9640, 9646, 9674, 9676, 9677, 9678, 9682,

9723, 9725, 9726, 9728, 9730, 9778, 9780, 9882, 9931, 9933, 9944, 9947,

9951, 9981, 9983, 9992, 9993, 10051, 10055, 10056, 10058, 10063, 10065, 10119,

10142, 10348, 10357, 10366, 10372, 10374, 10379, 10382, 10394, 10532, 10577, 10579,

10646, 10648, 10729, 10751, 10759, 10763, 10768, 10777, 10925, 10929, 10947, 10968,

10971, 10972, 11012, 11015


Second Class :-
---------------
8150, 8151, 8163, 8165, 8169, 8181, 8182, 8188, 8189, 8193, 8196, 8203,



..........

Shivaji University,Kolhapur



PAGE NO: 2
M.A. PART - II (Hindi) , Apr 2013

Second Class :-
---------------
8205, 8206, 8207, 8210, 8213, 8218, 8221, 8222, 8223, 8229, 8233, 8235,

8242, 8252, 8259, 8262, 8264, 8267, 8272, 8273, 8279, 8290, 8292, 8294,

8295, 8298, 8303, 8305, 8315, 8645, 8646, 8648, 8658, 8659, 8660, 8692,

8733, 8734, 8740, 8774, 8780, 8781, 8883, 8887, 8889, 8948, 8949, 8985,

8986, 8992, 8993, 8994, 9047, 9048, 9068, 9106, 9112, 9113, 9115, 9118,

9120, 9125, 9126, 9127, 9181, 9184, 9191, 9225, 9311, 9320, 9321, 9326,9328,

9370, 9375, 9376, 9431, 9441, 9451, 9452, 9453, 9512, 9517, 9522, 9572,

9627, 9642, 9643, 9644, 9645, 9647, 9648, 9695, 9731, 9732, 9776, 9781,

9791, 9792, 9823, 9824, 9829, 9832, 9833, 9887, 9936, 9939, 9949, 9950,

9952, 9984, 9987, 9994, 10052, 10054, 10057, 10062, 10064, 10066, 10067, 10068,

10069, 10128, 10129, 10130, 10133, 10134, 10141, 10144, 10146, 10326, 10334, 10338,

10340, 10345, 10347, 10349, 10358, 10361, 10364, 10367, 10390, 10393, 10398, 10399,

10402, 10525, 10573, 10575, 10583, 10585, 10634, 10638, 10649, 10652, 10655, 10656,

10658, 10730, 10731, 10732, 10735, 10737, 10742, 10746, 10747, 10748, 10750, 10757,

10762, 10765, 10770, 10780, 10913, 10914, 10915, 10917, 10922, 10926, 10951, 10974,

10976, 11011, 11016, 11017, 11034, 11036


Pass Class :-
-------------
8187, 8191, 8194, 8208, 8211, 8234, 8247, 8265, 8268, 8269, 8276, 8277,

8278, 8291, 8301, 8602, 8652, 8653, 8654, 8655, 8656, 8771, 8778, 8848,

8862, 8863, 8865, 8879, 9036, 9045, 9053, 9056, 9062, 9074, 9122, 9123,

9124, 9179, 9188, 9245, 9297, 9382, 9443, 9444, 9454, 9514, 9523, 9525,

9641, 9696, 9783, 9785, 9825, 9827, 9831, 9834, 9837, 9838, 9884, 9885,

9985, 9988, 9991, 10116, 10118, 10122, 10135, 10136, 10139, 10145, 10148, 10328,

10331, 10336, 10342, 10350, 10356, 10371, 10391, 10395, 10406, 10407, 10526, 10529,

10530, 10578, 10580, 10584, 10587, 10588, 10589, 10592, 10637, 10738, 10739, 10740,

10743, 10745, 10752, 10753, 10755, 10766, 10771, 10776, 10916, 10933, 10948, 10969,

10977, 11019, 11035


Result Reserved for Administratve Problem :-
-----------------------------------------
8166, 8317, 9886




Shivaji University,Kolhapur



PAGE NO: 3
M.A. PART - II (Hindi) , Apr 2013
Result Reserved for Lapses :-
----------------------------
11001

=========================================
| |
| |
| PERCENTAGE OF PASSING : 69.09 |
| ----------------------- |
| |
| |
=========================================



Vidyanagar,
Kolhapur 416 004 Dr. B.M.Hirdekar
Date :- 27 June 2013 Controller of Examinations.

Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-

a) Supply of Photostat copy to the concern student:- 12-07-2013
b) For Verification of Marks :- 12-07-2013

No comments: